<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seely and Durland Insurance</title>
	<atom:link href="http://www.seely-durland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seely-durland.com</link>
	<description>New York Insurance</description>
	<lastBuildDate>Wed, 02 May 2012 21:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stay Honest with Your Insurance Providers!</title>
		<link>http://www.seely-durland.com/current/stay-honest-with-your-insurance-providers/</link>
		<comments>http://www.seely-durland.com/current/stay-honest-with-your-insurance-providers/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:32:44 +0000</pubDate>
		<dc:creator>Michelle Dixon</dc:creator>
				<category><![CDATA[Current Stories]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=1203</guid>
		<description><![CDATA[While the seasons are changing, you should want to make sure you and your homeowner’s insurance policy are on the same page. The reason is that you want to be as truthful as possible to your insurance provider to most appropriately protect your assests. For example, from a homeowner’s insurance perspective, having an annual new [...]]]></description>
			<content:encoded><![CDATA[<p>While the seasons are changing, you should want to make sure you and your homeowner’s insurance policy are on the same page. The reason is that you want to be as truthful as possible to your insurance provider to most appropriately protect your assests.</p>
<p>For example, from a homeowner’s insurance perspective, having an annual new year’s party once a year is a much different circumstance then having people over twice a month to party. This is because your property is at a much higher risk from people being over on a regular basis rather than once every year. This increases the exposure your homeowner’s insurance company is taking for you. The most common exposures are:</p>
<ol>
<li><strong>Owning a trampoline</strong> &#8211; extreme risk to owners and uninvited trampoline jumpers</li>
<li><strong>Parties involving alcohol</strong> &#8211; when alcohol is involved, accidents are more likely to occur</li>
<li><strong>Dogs</strong> &#8211; even though many pets are great animals, some have a bad reputation, and others would not be considered ‘good neighbors’. Though Rottweilers, Dobbermans, and Pit Bulls have that reputation, one of the largest losses at Seely &amp; Durland came from the bite of a Golden Retriever. In excess of $1.5 million!</li>
<li><strong>Unfenced pools</strong> &#8211; individuals can freely have access to ones pool if unfenced, allowing risks to more likely occur.</li>
</ol>
<p>The reason for having homeowners insurance is to provide coverage for those unanticipated losses that can turn into a large financial liability. Withholding specific information that is used to determine your rate or insurance coverage can result in your policy being canceled and/or claims being denied.</p>
<p>One of the best ways to ensure coverage for those all possible circumstances is having a one-on- one conversation with your Trusted Choice Independent Insurance Agent. Even if you think it may not matter, let your insurance company know of any alterations in your life or assets during the policy term to better yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/stay-honest-with-your-insurance-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Avoid Barbecuing Yourself and Home</title>
		<link>http://www.seely-durland.com/current/tips-to-avoid-barbecuing-yourself-and-home/</link>
		<comments>http://www.seely-durland.com/current/tips-to-avoid-barbecuing-yourself-and-home/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:43:01 +0000</pubDate>
		<dc:creator>Stuart Durland</dc:creator>
				<category><![CDATA[Current Stories]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[barbecue]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=1146</guid>
		<description><![CDATA[Spring is in! It is time to enjoy the outdoors without grilling you or your home.  The NFPA (National Fire Protection Association) is quoted as saying that there are about 475,000 total structures lost to all fires. The dangers of grilling result from burns, carbon monoxide poisoning, or lacerations. According to the United States Fire Administration, each [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is in! It is time to enjoy the outdoors without grilling you or your home.  The NFPA (National Fire Protection Association) is quoted as saying that there are about 475,000 total structures lost to all fires. The dangers of grilling result from burns, carbon monoxide poisoning, or lacerations. According to the United States Fire Administration, each year there are around 5,000 Americans injured because of charcoal and propane grill fires.</p>
<p>Nothing spoils a cookout quicker than an uncontrolled fire, so before you throw down the burgers and hot dogs on the grill, read a few of these safety tips!</p>
<ul>
<li><strong>Check connections</strong> between the tank and the fuel line.</li>
<li><strong>Thoroughly clean</strong> gas grill after each use.</li>
<li><strong>Keep a fire extinguisher</strong> close at hand.</li>
<li><strong>Never throw a match in a grill</strong> particularly after the gas has been on three seconds.</li>
<li><strong>Don’t leave a grill unattended</strong>.</li>
<li><strong>Do not wear a loose</strong> <strong>clothing</strong> while grilling and wear shoes.</li>
<li><strong>Always use the grill&#8217;s starter button</strong>, if the starter is broken do not use the grill.</li>
<li><strong>Remember to cover the grill</strong> to avoid to corrosion and rusting in both the controls and gas line.</li>
<li><strong>Be careful when grilling food with high fat</strong> content because they can produce high flames.</li>
<li><strong>Never throw away the owner’s manual,</strong> follow the manufacturer’s directions carefully.</li>
<li><strong>Never grill/barbecue in enclosed areas</strong>, as deadly carbon monoxide can be produced.</li>
<li><strong>Dispose of hot coals properly</strong> by soaking them with water, then stirring to ensure that fire is extinguished.</li>
<li><strong>Keep flammable objects AWAY</strong> from grills.</li>
</ul>
<p>Independent agents can appreciate a good cookout, but they would prefer not paying you a visit because you burnt your house down!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/tips-to-avoid-barbecuing-yourself-and-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring a Vintage Vehicle? Don&#8217;t get Caught Without Antique Auto Insurance!</title>
		<link>http://www.seely-durland.com/current/restoring-a-vintage-vehicle-dont-get-caught-without-antique-auto-insurance/</link>
		<comments>http://www.seely-durland.com/current/restoring-a-vintage-vehicle-dont-get-caught-without-antique-auto-insurance/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:19:24 +0000</pubDate>
		<dc:creator>Michelle Dixon</dc:creator>
				<category><![CDATA[Current Stories]]></category>
		<category><![CDATA[antique auto insurance]]></category>
		<category><![CDATA[antique car]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=1165</guid>
		<description><![CDATA[Several people today have an interest in collecting and restoring antique cars. These cars can symbolize history and when they run on the road people are frequently overwhelmed. Today with the help of new technologies, cars are can be reconstructed with new, exotic designs.  This doesn&#8217;t go without saying, however, that there is a substantial amount of money that goes into these machines. It [...]]]></description>
			<content:encoded><![CDATA[<p>Several people today have an interest in collecting and restoring antique cars. These cars can symbolize history and when they run on the road people are frequently overwhelmed. Today with the help of new technologies, cars are can be reconstructed with new, exotic designs.  This doesn&#8217;t go without saying, however, that there is a substantial amount of money that goes into these machines. It can cost thousands of dollars just to obtain an antique car, and on top of that is the thousands of dollars it will cost for restoration. Furthermore, you need to devote a substantial amount of time and hard work into this hobby which includes:</p>
<ol>
<li>Removing all of the interior/exterior trim and strip the paint</li>
<li>Fix dents and waves appropriately</li>
<li>Re-installing the motor, transmission</li>
<li>Assemble the body panels and attach all remaining parts to the body</li>
<li>Reassemble exterior trim, install interior, and repaint vehicle</li>
</ol>
<p>The point I’m making is that going through this whole process is expensive and time consuming, and you don&#8217;t want to be in a situation where you aren’t properly insured. A very common mistake made by collectors is&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/restoring-a-vintage-vehicle-dont-get-caught-without-antique-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money Can Be Simple!</title>
		<link>http://www.seely-durland.com/current/saving-money-can-be-simple/</link>
		<comments>http://www.seely-durland.com/current/saving-money-can-be-simple/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:04:13 +0000</pubDate>
		<dc:creator>Stuart Durland</dc:creator>
				<category><![CDATA[Current Stories]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[defensive driving]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[independent agencies]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=1061</guid>
		<description><![CDATA[With the amount of price complaints today of spending money (taxes, insurance, gas prices, ect&#8230;) who wants to spend more money then they need too? There are easy, simple ways for you to save money and put some extra cash in your pocket. Independent agencies are working harder than ever to keep up with consumer needs so they stay happy and satisfied with [...]]]></description>
			<content:encoded><![CDATA[<p>With the amount of price complaints today of spending money (taxes, insurance, gas prices, ect&#8230;) who wants to spend more money then they need too? There are easy, simple ways for you to save money and put some extra cash in your pocket. Independent agencies are working harder than ever to keep up with consumer needs so they stay happy and satisfied with the services they are receiving.  How do I know agencies are working hard to give satisfaction to you as a client? It not only benefits you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/saving-money-can-be-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Fraud Increases ALL Insurance Policies</title>
		<link>http://www.seely-durland.com/current/insurance-fraud-increases-all-insurance-policies/</link>
		<comments>http://www.seely-durland.com/current/insurance-fraud-increases-all-insurance-policies/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:00:42 +0000</pubDate>
		<dc:creator>Stuart Durland</dc:creator>
				<category><![CDATA[Current Stories]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=1102</guid>
		<description><![CDATA[Did you know that Insurance Fraud impacts us all?  Examples of insurance fraud are: An insurance company paying for a client’s loss who recently reported their vehicle stolen, when in reality the car was not stolen or wasn’t in the client’s possession to begin with. If someone purchases auto insurance coverage online knowing they just [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that Insurance Fraud impacts us all?  Examples of insurance fraud are:</p>
<ol>
<li>An insurance company paying for a client’s loss who recently reported their vehicle stolen, when in reality the car was not stolen or wasn’t in the client’s possession to begin with.</li>
<li>If someone purchases auto insurance coverage online knowing they just damaged their car, they lie about when the damages occurred, and then receive a claim payment.</li>
<li>Someone burns down their own house to collect the insurance.</li>
<li>Misclassifying vehicles (saying its garaged here when its  actually garaged elsewhere)</li>
</ol>
<p>Fraud costs large sums of money for insurance companies, therefore, how do you suspect they attempt to recover these losses?&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/insurance-fraud-increases-all-insurance-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Insurance, Keep Your &#8220;Big Day&#8221; Protected</title>
		<link>http://www.seely-durland.com/current/wedding-insurance-keep-your-big-day-protected/</link>
		<comments>http://www.seely-durland.com/current/wedding-insurance-keep-your-big-day-protected/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:01:53 +0000</pubDate>
		<dc:creator>Michelle Dixon</dc:creator>
				<category><![CDATA[Current Stories]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[wedding insurance travelers]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=1112</guid>
		<description><![CDATA[Weddings are a time of joy for many couples, and an event that will be an important memory for a lifetime. However, this does not mean that things can’t go wrong. This is why you want to make sure you are fully protected for the “what if” situation. Wedding Insurance is an inexpensive way of [...]]]></description>
			<content:encoded><![CDATA[<p>Weddings are a time of joy for many couples, and an event that will be an important memory for a lifetime. However, this does not mean that things can’t go wrong. This is why you want to make sure you are fully protected for the “what if” situation. Wedding Insurance is an inexpensive way of providing peace of mind. It can cover:</p>
<ul>
<li>Damages to wedding dresses</li>
<li>The theft of wedding presents</li>
<li>Issues with wedding photos or video&#8217;s</li>
<li>The bride’s or groom’s wedding band, if lost or damaged.</li>
<li>Postponement of wedding because of severe weather</li>
</ul>
<p>In 2011, the average American wedding cost around $25,000. There isn’t much that would be worse than having, the biggest day of your life ruined AND losing some or all that money.</p>
<p>Cancelations of weddings occur more often than you may think. This is because we cannot anticipate certain circumstances, for example&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/wedding-insurance-keep-your-big-day-protected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke Detectors, They Save Lives!</title>
		<link>http://www.seely-durland.com/current/smoke-detectors-they-save-lives/</link>
		<comments>http://www.seely-durland.com/current/smoke-detectors-they-save-lives/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:49:05 +0000</pubDate>
		<dc:creator>Michelle Dixon</dc:creator>
				<category><![CDATA[Current Stories]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[smoke detectors]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=1083</guid>
		<description><![CDATA[With winter slowly diminishing away, it’s almost that time of spring cleaning. The time when you put yourself on a mission to make the house look spotless and clean.  Already temperatures are rising up and beyond 70 degrees in the beginning of March and it feels wonderful out for this time. Here in New York the [...]]]></description>
			<content:encoded><![CDATA[<p>With winter slowly diminishing away, it’s almost that time of spring cleaning. The time when you put yourself on a mission to make the house look spotless and clean.  Already temperatures are rising up and beyond 70 degrees in the beginning of March and it feels wonderful out for this time. Here in New York the average temperature in March is 42 degrees Fahrenheit; this goes showing we might be in for some new record high temperatures, and perhaps, a greater possibility of disaster!</p>
<p>On average in the United States, someone dies because of&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/smoke-detectors-they-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are the Agents YOU Should Trust.</title>
		<link>http://www.seely-durland.com/current/who-are-the-agents-you-should-trust/</link>
		<comments>http://www.seely-durland.com/current/who-are-the-agents-you-should-trust/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:31:04 +0000</pubDate>
		<dc:creator>Stuart Durland</dc:creator>
				<category><![CDATA[Current Stories]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[trustworthy]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=1027</guid>
		<description><![CDATA[With all that is going on these days in insurance, it might seem that every insurance agent in the industry is selling the same products. They are trying to promote services of the agency they work for and, from the average person’s standpoint, it is probably sounds like the same jargon they hear from every other [...]]]></description>
			<content:encoded><![CDATA[<p>With all that is going on these days in insurance, it might seem that every insurance agent in the industry is selling the same products. They are trying to promote services of the agency they work for and, from the average person’s standpoint, it is probably sounds like the same jargon they hear from every other insurance company. This makes you think, what is the real stand out relation that customers want to connect with?&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/who-are-the-agents-you-should-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Storms in Neighboring States, Will You be Ready if Need be?</title>
		<link>http://www.seely-durland.com/current/powerful-storms-in-neighboring-states-will-you-be-ready-if-need-be/</link>
		<comments>http://www.seely-durland.com/current/powerful-storms-in-neighboring-states-will-you-be-ready-if-need-be/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:36:18 +0000</pubDate>
		<dc:creator>Stuart Durland</dc:creator>
				<category><![CDATA[Current Stories]]></category>
		<category><![CDATA[destructive]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=1047</guid>
		<description><![CDATA[Just recently on February 28th to 29th and March 2nd to 3rd two powerful storm systems ripped through the mid-east of the United States, producing hundreds of deadly tornadoes, leaving many injured and some dead. For these two particular storms, there is an initial estimate of insured losses at about 2 billion dollars. The hardest-hit [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently on February 28th to 29th and March 2nd to 3rd two powerful storm systems ripped through the mid-east of the United States, producing hundreds of deadly tornadoes, leaving many injured and some dead. For these two particular storms, there is an initial estimate of insured losses at about 2 billion dollars. The hardest-hit areas of the February 28th through March 3rd catastrophe included Illinois, Indiana and Kentucky. When you look at a map of our United States, you realize how close this region actually is to us&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/powerful-storms-in-neighboring-states-will-you-be-ready-if-need-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Water Damage Needs to be Taken Seriously</title>
		<link>http://www.seely-durland.com/current/why-water-damage-needs-to-be-taken-seriously/</link>
		<comments>http://www.seely-durland.com/current/why-water-damage-needs-to-be-taken-seriously/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:02:35 +0000</pubDate>
		<dc:creator>Michelle Dixon</dc:creator>
				<category><![CDATA[Current Stories]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[water damage]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=1017</guid>
		<description><![CDATA[The second most frequent filed insurance claim is because of water damage. The average water claim is over $5,500, while it is costing the insurance industry more than $5 billion yearly. Whether you are covered or not from water damages depend on loss details and policy language. Meaning, loss from water damage might not be [...]]]></description>
			<content:encoded><![CDATA[<p>The second most frequent filed insurance claim is because of water damage. The average water claim is over $5,500, while it is costing the insurance industry more than $5 billion yearly. Whether you are covered or not from water damages depend on loss details and policy language. Meaning, loss from water damage might not be covered under standard policies. You might even be under fire if your property has been unoccupied for more than 30 days. This could mean losing things that are most valuable to you without anything in return.</p>
<p>The average residential home loses around 15% of water delivered from leaks and 22 gallons of water are lost to leaks each day&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/why-water-damage-needs-to-be-taken-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

