<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDI Insurance Blog</title>
	<atom:link href="http://www.seely-durland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seely-durland.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Winter Safety Tips</title>
		<link>http://www.seely-durland.com/current/winter-safety-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winter-safety-tips</link>
		<comments>http://www.seely-durland.com/current/winter-safety-tips/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:48:29 +0000</pubDate>
		<dc:creator>Michelle Dixon</dc:creator>
				<category><![CDATA[Current Stories]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[preferred mutual]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=794</guid>
		<description><![CDATA[Our office see&#8217;s three major types of losses during the winter that are very much preventable.  They relate to Wood Stoves and Fireplaces, Pipes freezing, and Ice Dams.  One of our key companies, Preferred Mutual, provided a two page Winter Safety Tips with Do&#8217;s and Don&#8217;ts for preventing these losses!    Just click on this link Winter_Safety]]></description>
			<content:encoded><![CDATA[<p>Our office see&#8217;s three major types of losses during the winter that are very much preventable.  They relate to Wood Stoves and Fireplaces, Pipes freezing, and Ice Dams.  One of our key companies, Preferred Mutual, provided a two page Winter Safety Tips with Do&#8217;s and Don&#8217;ts for preventing these losses!    Just click on this link <a href="http://www.seely-durland.com/wp-content/uploads/2012/01/Winter_Safety.pdf">Winter_Safety</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/winter-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Safety Tips for Your Home</title>
		<link>http://www.seely-durland.com/current/fire-safety-tips-for-your-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire-safety-tips-for-your-home</link>
		<comments>http://www.seely-durland.com/current/fire-safety-tips-for-your-home/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:54:49 +0000</pubDate>
		<dc:creator>Stuart Durland</dc:creator>
				<category><![CDATA[Current Stories]]></category>
		<category><![CDATA[chimneyfire]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[kerosene]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[smoke alarms]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=683</guid>
		<description><![CDATA[According to the US Fire Administration, more than 4,000 Americans die each year in fires while approximately 20,000 are injured. Most fires occur in the home. Many of these fires can be prevented or their severity lessened, by following these simple rules: Every Home Should Have at Least One Working Smoke Alarm. Smoke alarms are [...]]]></description>
			<content:encoded><![CDATA[<p>According to the US Fire Administration, more than 4,000 Americans die each year in fires while approximately 20,000 are injured. Most fires occur in the home. Many of these fires can be prevented or their severity lessened, by following these simple rules:<span id="more-683"></span></p>
<p><strong>Every Home Should Have at Least One Working Smoke Alarm</strong>.</p>
<p>Smoke alarms are inexpensive and available at any hardware or discount store. If you live in a multi-level dwelling, install a smoke alarm on every level of your home. Test it monthly, and replace the battery at least once a year. Smoke alarms themselves should be replaced after ten years of service, or as recommended by the manufacturer.</p>
<p><strong>Tips to Prevent Electrical Fires</strong></p>
<p>Never overload circuits or extension cords. Do not place cords and wires under rugs, over nails or in high traffic areas.</p>
<p><strong>Alternate Heaters</strong></p>
<p>Keep anything combustible at least three feet away from any source of heat.   Use fire screens in front of your fireplace to prevent sparks from jumping out, and have your chimney cleaned annually. The creosote buildup can ignite a chimney fire that could easily spread.  Kerosene heaters should be used only where approved by authorities. Never use a gasoline or camp-stove fuel inside your home.</p>
<p><strong>Plan Your Escape</strong></p>
<p>Develop and practice an escape plan from every room in the house. Stay low to the floor for better breathing and visibility and check doors to make sure they are cool before opening them. Never open doors that are hot. Pick a location where everyone can meet after leaving the house. Get out then call for help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/fire-safety-tips-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Prepared for Hurricane Irene?</title>
		<link>http://www.seely-durland.com/current/are-you-prepared-for-hurricane-irene/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-prepared-for-hurricane-irene</link>
		<comments>http://www.seely-durland.com/current/are-you-prepared-for-hurricane-irene/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:07:53 +0000</pubDate>
		<dc:creator>Stuart Durland</dc:creator>
				<category><![CDATA[Current Stories]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=656</guid>
		<description><![CDATA[Hurricane and Flood Preparedness With a threat of a hurricane hitting our area within the next few days, you may also experience flooding in your community. Here are some tips on preparing for the coming storm and the best ways to safeguard lives and property. Have a Family Plan Keeping your family safe is your [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hurricane and Flood Preparedness</strong></p>
<p>With a threat of a hurricane hitting our area within the next few days, you may also experience flooding in your community. Here are some tips on preparing for the coming storm and the best ways to safeguard lives and property.</p>
<p><strong>Have a Family Plan</strong></p>
<p>Keeping your family safe is your first priority, so develop a Family Disaster Plan.</p>
<ul>
<li>First, determine the safest place for your family to be if a hurricane strikes. It might be your home, but it might be with friends or a local shelter. Make sure everyone knows where to meet if you get separated.</li>
<li>Find out about the established escape routes for your neighborhood. Many communities will block off streets, or change them into one-way avenues, so make sure you know what will happen to make evacuating faster and less stressful.</li>
<li>Contact an out-of-state friend and ask them to be a point of contact. Many times cell phones won’t work, or will not be properly charged. An out-of-state friend can relay messages to loved ones faster and easier than you may be able to.</li>
<li>Make plans for your pets. If you are keeping them with you, make sure they have a collar on with identifying information. Keep a photo of them with you so you can show it to others if you lose them. Be sure you have adequate food and water for them and a pet carrier in case you all must evacuate. If you are going to board the animal, make sure it is up to date on all vaccinations and leave important contact information with the facility.</li>
<li>Be sure to keep a battery powered NOAA weather radio in your home, with extra batteries. This radio will keep you up to date on storm news and data.</li>
<li>Keep a stocked first aid kit with you, along with a supply kit. Your supply kit should include enough supplies to last you 3-7 days:</li>
</ul>
<p>Water</p>
<p>Food (nonperishable)</p>
<p>Blankets</p>
<p>Clothing (sturdy shoes and rain gear included)</p>
<p>Flashlight and batteries</p>
<p>Cash</p>
<p><strong>Secure Your Home</strong></p>
<p>After you’re sure you’ve done everything to keep your family safe, take measures to secure your home. Wind damage can be substantial if the wind is allowed to enter the house so take these precautions:</p>
<ul>
<li>If you      have shutters, make sure that all are closed and securely locked. If you      don’t have shutters, you may want to consider boarding up your windows.</li>
<li>Close      and lock all your doors, including your garage doors. You may want to      consider installing head and foot bolts on the inactive door or      double-entry doors. Make sure your doors have at least three hinges and a      dead bolt security lock which has a minimum one inch bolt throw length.</li>
<li>If you      are evacuating, be sure to shut off all water, gas and electricity in the      home to prevent damage from broken pipes, wires, etc.</li>
<li>Park      your cars in the garage, not in the driveway or on the street. They’ll be      safer from flying debris or falling trees.</li>
</ul>
<p><strong>Make Sure You Have the Proper Insurance </strong></p>
<p>Many homeowners policies contain exclusions for wind damage and flooding. Contact your agent to review your policy and ensure you’re properly protected!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/are-you-prepared-for-hurricane-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insuring Your Child’s Property While Away at School</title>
		<link>http://www.seely-durland.com/current/insuring-your-child%e2%80%99s-property-while-away-at-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insuring-your-child%25e2%2580%2599s-property-while-away-at-school</link>
		<comments>http://www.seely-durland.com/current/insuring-your-child%e2%80%99s-property-while-away-at-school/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:49:50 +0000</pubDate>
		<dc:creator>Dana Tuck</dc:creator>
				<category><![CDATA[Current Stories]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[Insuring]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=650</guid>
		<description><![CDATA[Sending a child off to college is a big day for a family, one that shouldn’t be ruined by concerns about whether the valuable items the child is taking to school are insured. When sending your college-age child off to school, he or she usually takes along a computer, television, stereo, DVD player, clothing, possibly [...]]]></description>
			<content:encoded><![CDATA[<p>Sending a child off to college is a big day for a family, one that shouldn’t be ruined by concerns about whether the valuable items the child is taking to school are insured.</p>
<p>When sending your college-age child off to school, he or she usually takes along a computer, television, stereo, DVD player, clothing, possibly furniture and other items. This leaves many parents questioning whether their homeowners insurance protection will cover the items while they are out of the home. <span id="more-650"></span></p>
<p>Relax! The good news is that most homeowner’s insurance policies will provide coverage for personal property located away from the principle residence, such as with a child at college. However, there are coverage limits that parents must consider.</p>
<p>These limitations include:</p>
<p><em>Does child meet the definition of “full-time student” as defined by the school?</em></p>
<p>If not the child may no longer meet the definition of “insured” under his or her parents’ homeowners insurance policy. It is important for your child to tell you when there are any changes to their enrollment status.</p>
<p><em>Is the child on the “seven-year plan?”</em></p>
<p>Many homeowners insurance policies extend coverage to a full-time student living away from home provided he or she is under a certain age. Once that age is eclipsed, the policy will no longer consider the student “an insured.” Check your policy to determine if there is an age limit restriction.</p>
<p><em>What about coverage limits?</em></p>
<p>There are coverage limits for property that is located away from the insured party’s principle residence. For example, a homeowner’s policy may provide $50,000 for personal property coverage but limit that coverage for property located away from the insured’s principle residence to only 10 percent of that amount.</p>
<p>Certain types of property such as electronics, collectibles, high-value jewelry and other valuable items may have separate coverage limits that are significantly lower than the normal personal property limits.</p>
<p>Having adequate insurance is the best defense against a loss that could otherwise taint your child’s college years, so call us to review your coverage today, before your son or daughter heads off to school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/insuring-your-child%e2%80%99s-property-while-away-at-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Myths About Auto Insurance</title>
		<link>http://www.seely-durland.com/current/nine-myths-about-auto-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nine-myths-about-auto-insurance</link>
		<comments>http://www.seely-durland.com/current/nine-myths-about-auto-insurance/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:25:52 +0000</pubDate>
		<dc:creator>Michelle Dixon</dc:creator>
				<category><![CDATA[Current Stories]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[myths]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=636</guid>
		<description><![CDATA[Those of us in the insurance business know that most people don’t understand (nor do they want to!) the majority of what’s in their insurance policies. And we can’t blame them! An insurance policy is a legal document, and therefore it reads like one – with terms and jargon that don’t seem to make any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seely-durland.com/wp-content/uploads/2011/07/myth_busters.jpg"><img class="alignleft size-full wp-image-640" title="myth_busters" src="http://www.seely-durland.com/wp-content/uploads/2011/07/myth_busters.jpg" alt="" width="234" height="132" /></a>Those of us in the insurance business know that most people don’t understand (nor do they want to!) the majority of what’s in their insurance policies. And we can’t blame them! An insurance policy is a legal document, and therefore it reads like one – with terms and jargon that don’t seem to make any sense.  Most people simply rely on their insurance agent to make sure they’ve got the right coverage (another great reason to use an Independent Insurance Agent!)</p>
<p>However, there are some misconceptions we believe are important to clear up. We hear them over and over again, so let’s set the record straight!  Here are the nine most common myths we hear about auto insurance, and the truth behind them: <span id="more-636"></span></p>
<p><strong>1. No-fault insurance means it’s not my fault -</strong> No-fault insurance means your car insurance company will pay for medical expenses and lost wages due to a car accident regardless of who is at fault.</p>
<p><strong>2. The color of my car affects my insurance rate -</strong> The color of the vehicle means nothing.</p>
<p><strong>3. My friend borrowed my car, so he is responsible for damages -</strong> If you give someone permission to drive your car and they crash, it will be your insurance that covers the damages. However, if your auto insurance coverage is maxed out, your friend’s policy can be tapped for the remainder of damages.</p>
<p><strong>4. My auto insurance company can cancel my policy at any time -</strong> State regulations prohibit insurance companies from dropping you in the middle of your policy term unless the insurer has adequate grounds to do so. Such grounds could be fraud or non-payment of premium.</p>
<p><strong>5. A more expensive car costs more to insure -</strong> Car insurance companies look at the loss history of your vehicle-meaning how many claims they’ve paid on that model along with how much it might cost to repair. A $30,000 sports car could have costlier claims than a $50,000 SUV, so a sports car could cost more to insure.</p>
<p><strong>6. I got a ticket, so my car insurance rates will skyrocket -</strong> A ticket doesn’t automatically mean an increase in rates. If the ticket was minor and your record is otherwise clean, your premium may not increase.</p>
<p><strong>7. I don’t need comprehensive insurance (theft) because thieves don’t steal old cars -</strong> In reality many criminals are attracted to older trustworthy, popular vehicles such as a Honda Accord or Toyota Camry. Because of their popularity there is a huge demand for their parts.</p>
<p><strong>8. The laptop in my car is covered by my auto insurance policy -</strong> Personal property isn’t covered under an auto policy.  However, if you have homeowners insurance these items will be covered under that policy, subject to your deductible.</p>
<p><strong>9. Credit/claims do not affect my insurance rate -</strong> Credit plays a big part of determining your insurance rates along with claims frequency.  </p>
<p> If you’d like more information about any of these “myths” or have questions about your auto insurance coverages, please feel free email me today at <a href="mailto:mdixon@seely-durland.com">mdixon@seely-durland.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/nine-myths-about-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Prepared for Severe Storms!</title>
		<link>http://www.seely-durland.com/current/be-prepared-for-severe-storms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-prepared-for-severe-storms</link>
		<comments>http://www.seely-durland.com/current/be-prepared-for-severe-storms/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:13:33 +0000</pubDate>
		<dc:creator>Stuart Durland</dc:creator>
				<category><![CDATA[Current Stories]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=631</guid>
		<description><![CDATA[Severe thunderstorms and even tornadoes have been hitting our region this spring and we should expect more severe storms throughout the summer.  Take these storms seriously! They can be very dangerous and cause injuries and even death.  Being prepared for severe storms is your best defense. Here are some safety tips for you and your [...]]]></description>
			<content:encoded><![CDATA[<p>Severe thunderstorms and even tornadoes have been hitting our region this spring and we should expect more severe storms throughout the summer.  Take these storms seriously! They can be very dangerous and cause injuries and even death.  Being prepared for severe storms is your best defense. Here are some safety tips for you and your family:<span id="more-631"></span></p>
<ul>
<li>Have a <a href="http://www.nssl.noaa.gov/edu/safety/">safety plan in place at your home</a>. Be sure every one in your home knows the safe place to go in case of a storm warning.</li>
<li>Put together an emergency supply kit with non-perishable food items, water, a flashlight and fresh batteries.</li>
<li>Keep a battery-powered radio available in case of power outages in your area.</li>
<li>Keep your cell/smart phone or other mobile devices fully charged.</li>
<li>Remember the 30/30 Lightning Safety Rule: Go indoors if, after seeing lightning, you cannot count to 30 before hearing thunder. Stay indoors for 30 minutes after hearing the last clap of thunder. </li>
<li>Familiarize yourself with the terms that are used to identify a thunderstorm hazard<strong> </strong> 
<ul>
<li><strong>A thunderstorm watch</strong> means there is a possibility of a thunderstorm.</li>
<li><strong>A thunderstorm warning</strong> means a thunderstorm is occurring or will likely occur soon. If you are advised to take shelter, do so immediately</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/be-prepared-for-severe-storms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insuring Home to Value is Critical</title>
		<link>http://www.seely-durland.com/current/insuring-home-to-value-is-critical/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insuring-home-to-value-is-critical</link>
		<comments>http://www.seely-durland.com/current/insuring-home-to-value-is-critical/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:24:00 +0000</pubDate>
		<dc:creator>Dana Tuck</dc:creator>
				<category><![CDATA[Current Stories]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[insure to value]]></category>
		<category><![CDATA[replacement cost]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=607</guid>
		<description><![CDATA[Even with home values sliding, your home is still one of the most valuable assets that you own.  There are many ways and reasons to value your home to include market/resale  value, property taxation, new construction, or for mortgage purposes.  But for insurance purposes the reconstruction value is the most important. The many factors that influence the value of [...]]]></description>
			<content:encoded><![CDATA[<p>Even with home values sliding, your home is still one of the most valuable assets that you own.  There are many ways and reasons to value your home to include market/resale  value, property taxation, new construction, or for mortgage purposes.  But for insurance purposes the <span style="color: #3366ff;"><strong>reconstruction value</strong> </span>is the most important. The many factors that influence the value of your home are location, construction type, square footage and the amount of customization.  A lot of people just assume<span id="more-607"></span> that the market value is how your home would be reconstructed, but different homes in different neighborhoods will vary.  Reconstruction cost are the most consistent.  Reconstruction of a home after a loss is greater than the cost of new construction.  With reconstruction after a loss the contractor will have to do many extra things to include:</p>
<ul>
<li>Working around the undamaged portion of the existing structures  and obstacles that were never there before.</li>
<li>Follow the current building codes which will make the reconstruction more expensive.</li>
<li>Incur the cost for demolition, permit fees, and increased cost for materials. </li>
<li>Locate or build special, customized areas and features</li>
</ul>
<p>The benefit of having the correct reconstruction value of your home is to make sure that you are not over or under insured.   Having the correct value of your home will be beneficial at the time of a loss.</p>
<p>As the years go by, and the longer you live in your home, the more enhancements you tend to make. Many don’t realize that when enhancements are made they need to be reported to their insurance agent to keep there insurance value up to date.  If you have any questions on insurance home valuation please feel free to contact me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/insuring-home-to-value-is-critical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Insurance &#8211; Do I Need It?</title>
		<link>http://www.seely-durland.com/current/flood-insurance-do-i-need-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flood-insurance-do-i-need-it</link>
		<comments>http://www.seely-durland.com/current/flood-insurance-do-i-need-it/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:45:37 +0000</pubDate>
		<dc:creator>Michelle Dixon</dc:creator>
				<category><![CDATA[Current Stories]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=555</guid>
		<description><![CDATA[Now that spring is approaching, many areas will experience flooding. During the spring the land may still be frozen preventing the melting snow and/or spring rainfalls from seeping into the ground. Also, as the snow melts and spring rains come, it can cause rivers, streams and lakes to overflow. Both of these scenarios can cause [...]]]></description>
			<content:encoded><![CDATA[<p>Now that spring is approaching, many areas will experience flooding. During the spring the land may still be frozen preventing the melting snow and/or spring rainfalls from seeping into the ground. Also, as the snow melts and spring rains come, it can cause rivers, streams and lakes to overflow. Both of these scenarios can cause ground water to enter your homes and basements causing severe damages. These flood damages are NOT covered by homeowners or<span id="more-555"></span> renters insurance policies or most commercial insurance policies. Statistics show that a homeowner is four times more likely to suffer a loss from a flood versus a fire or other catastrophic event and 70 to 80 percent of all US natural disasters involve flooding. NOW is the time to think about flood insurance. Flood insurance has a 30 day waiting period from the date of application unless it is purchased in conjunction with a loan closing. Also, it cannot be written when a hurricane watch or warning is issued by the National Weather Service.</p>
<p>One tool that we&#8217;ve found to be very helpful, and low cost, is a website called <a href="http://myfloodzone.com/flood-zone-determinations.htm">http://myfloodzone.com/flood-zone-determinations.htm</a>.  It&#8217;s a great second opinion source and only costs $10.  Plus the firm guarantees the accuracy of their reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/flood-insurance-do-i-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Lights and Cameras Are Saving Lives</title>
		<link>http://www.seely-durland.com/current/traffic-lights-and-cameras-are-saving-lives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=traffic-lights-and-cameras-are-saving-lives</link>
		<comments>http://www.seely-durland.com/current/traffic-lights-and-cameras-are-saving-lives/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:40:44 +0000</pubDate>
		<dc:creator>Stuart Durland</dc:creator>
				<category><![CDATA[Current Stories]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=523</guid>
		<description><![CDATA[I just read an article in US News &#38; World Report related to the use of camera&#8217;s at intersections http://tiny.cc/eegfs,  and it related to a  personal experience.  We recently received a letter in the mail from the NYC police department.  We opened the letter and saw a very detailed picture of our car going through an intersection, a closeup [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an article in US News &amp; World Report related to the use of camera&#8217;s at intersections <a href="http://tiny.cc/eegfs">http://tiny.cc/eegfs</a>,  and it related to a  personal experience.  We recently received a letter in the mail from the NYC police department.  We opened the letter and saw a very detailed picture of our car going through an intersection, a closeup of the license plate, a shot of the red traffic light, and an invoice for $50.  This is an intersection that happens to use horizontal traffic lights which are,<span id="more-523"></span>quite honestly,  not the norm.  And from personal experience in the city, you are driving so defensively that  non-normal red lights (horizontal, or the short ones on posts mounted in the sidewalk) are not  as easily noticed.  But enough of the excuses!  The light was red when we crossed the intersection and a very sophisticated camera system picked up on it and we ultimately got the ticket.  In discussing this with my wife we were upset that we missed the light because it was a potentially dangerous situation, and a lesson was learned when driving in the city.  The fact is, whether you agree with the use of cameras or not, they are saving lives per the article I mentioned. More and more of these camera&#8217;s are being installed in big cities, so the next time you are driving in a major city pay close attention to the red lights, no matter where they happen to be positioned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/traffic-lights-and-cameras-are-saving-lives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turkey Fryers &#8230; The Good, Bad &amp; Ugly!</title>
		<link>http://www.seely-durland.com/current/turkey-fryers-the-good-bad-ugly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turkey-fryers-the-good-bad-ugly</link>
		<comments>http://www.seely-durland.com/current/turkey-fryers-the-good-bad-ugly/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:28:33 +0000</pubDate>
		<dc:creator>Tammy Artusa</dc:creator>
				<category><![CDATA[Current Stories]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[turkey fryers]]></category>
		<category><![CDATA[UL]]></category>

		<guid isPermaLink="false">http://www.seely-durland.com/?p=496</guid>
		<description><![CDATA[With Thanksgiving fast approaching, thoughts turn to turkey, dressing, and pumpkin pie. Delicious deep-fried turkey, historically prevalent in the southern states, is growing in popularity around the country thanks to celebrity chefs such as Emeril Lagasse. The only problem is that the turkey fryers used to create this succulent dish are unsafe and not certified by [...]]]></description>
			<content:encoded><![CDATA[<p>With Thanksgiving fast approaching, thoughts turn to turkey, dressing, and pumpkin pie. Delicious deep-fried turkey, historically prevalent in the southern states, is growing in popularity around the country thanks to celebrity chefs such as Emeril Lagasse. The only problem is<span id="more-496"></span> that the turkey fryers used to create this succulent dish are unsafe and not certified by Underwriters Laboratory.</p>
<p>Turkey fryers are devices, resembling a large commercial coffee pot, that are filled with oil heated to 350 degrees Fahrenheit. Turkeys are placed in this hot oil to fry the birds.  The big problem, though, is that people often fill the fryers too full of oil, and it overflows when the bird is placed inside. This cascading oil hits the heating flames below, causing an instant fire. In addition, the turkey fryers are often quite unstable and easy to tip over. Lastly, many of these fryers lack adequate thermostat controls. Thus, the units have the potential to overheat the oil to the point of combustion. For these reasons, UL does not certify any turkey fryers with its trusted UL mark.</p>
<p>UL and other safety organizations strongly urge people to discard their existing turkey fryers. But for those people who insist on using their turkey fryers, UL offers the following tips:</p>
<ul>
<li>Always use turkey fryers outdoors a safe distance from buildings and any other burnable materials.</li>
<li>Never use turkey fryers on wooden decks or in garages.</li>
<li>Make sure the fryers are used on a flat surface to reduce the chance of accidental tipping.</li>
<li>Never leave the fryer unattended since most units lack proper thermostat controls. If people do not watch the fryer carefully, the oil will continue to heat until it catches fire.</li>
<li>Never let children or pets near the fryer when in use. Even after use, never allow children or pets close to the turkey fryer. The oil inside the cooking pot can remain dangerously hot for hours after use.</li>
<li>To avoid oil spillover, do not overfill the fryer. Test it beforehand with water.</li>
<li>Use well-insulated potholders or oven mitts when touching pot or lid handles. If possible, wear safety goggles to protect eyes from oil splatter.</li>
<li>Keep an all-purpose fire extinguisher nearby.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seely-durland.com/current/turkey-fryers-the-good-bad-ugly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

